Product Introduction:
Fly-Knit Knitting Machine can be equipped with a comb device and adopts the Hengqiang&Raynen integrated control system.The hardware is equipped with a motor connecting rod. Compared with the magnet-seat type connecting rod, the large rod wear is eliminated, the single-port intermediate rotation can be realized, the rotation distance is shortened, the swing control position is more accurate.
Product Parameter
Gauge | 12G/14G/16G |
Size | 52 Inch/66 Inch/72 Inch/ 80 Inch/100 Inch |
Knitting Speed | Max knitting speed 1.4m/s,32 speed sections controlled by servo motor. |
Rib transfer | Both front and back, not affecting by the carriage direction, separately knitting |
Stitch Density | 64 density selection range 0-650 controlled by stepping motor,electrical fine adjust technology. |
Sinker system | The stepping motor can adjust the movable settling plate, and can be adjusted according to different fabrics to achieve a pluarity of collecting and putting effects. |
Dynamic Stitch | The skills is initiation in China and at the same level with similar machines internationally. When group of rib, twisted flower and front-back knitted on the same line they are allowed to loose alone. |
Roller Device | Device with up-position roller, 24 sections of automatic control with subsection adjustment. |
Color changing device | The 2*8 yarn feeder group is arranged on the left and the right sides of the 4 double side guide rails.After modifying the yarn feeder stopping point, the system reprograms the pattern and checks the yarn feeder condition. |
Single or double rack | Motor drive rack, achieve 1/2 or 1/4 needle rack at any position. Double rack max 2.5 inches one side and double side max 5 inches, apply to 5G, 7G and 5/7G. Single rack max 2 inches one side, apply to 9G-16G. |
Protection device | The machine will atomically alarm if yarn-breaking, knots, rewind, end of knitting, fail of racking, needle jack crash, error programming occur, also with safety auto lock protection device |
Safety device | The protecting cover is equipped with stopping sensor,emergency stopping,power off device,the whole machine cover to reduce noise and dust. |
Data input | USB,computer connection for direct input of data |
Language choice | Chinese, English, Arabia and other language,meanwhile according to customer's needs and the required language |
Driving system | Belt drive, AC servo control |
Power off memory | Device advanced CMOS technology, when power off happen, the knitting data and file is saved for restart knitting. |
Power | AC 220V, Frequency:50HZ/60HZ, Power:1.5KW |
Product details
① Touch Screen:One-touch screen, easy operation, satisfy experience.
② Needle bed:Divided structure, steel sheet made from import high quality steel precisely punched and fine polished to reduce the resistance with needles and increase the longevity.
③ Cam:Core spare parts, made of imported steel, manufactured by high-speed CNC. Fine polishing to achieve surface finish as mirror to reduce the resistance with needles and improve efficiency.
④ Scissors and clippers:Clippers work with scissors to increase the knitting efficiency.
⑤ Take down comb:Use motive release technology, work with clippers and scissors set to decrease the waste yarn, yarn clearing work and increase the productivity.
⑥ Positive yarn provider:positive yarn provider, successfully reduce yarn resistance, increase knitting efficiency.
Product application
COMPANY
PACKING
Our company uses wooden case packing machine to ensure the safety of the machine in long-distance transportation.
Hot Tags: Flyknit Knitting Machine, China, suppliers, manufacturers, factory, customized, wholesale, quotation, in stock, made in China, Computerized Sweater Knitting Machine, Flyknit Shoe Upper Knitting Machine, Socks Shoe Upper Knitting Machine, Tight Density Shoe Knitting Machine, High Efficiency Shoe Upper Knitting Machine, Double System Shoe Upper Knitting Machine